Supported Protocols
The MULTI-Module supports dozens of different protocols, with many having several sub-protocols. The list of supported protocols is below.
Details of individual protocols can be found by clicking on the protocol name.
Most protocols work exactly like they do on original equipment. Newly-added protocols may require testing and feedback from end users before they are perfected. Where this is the case it is usually mentioned in the Protocol Details pages. Feedback can be provided on RC Groups or GitHub.
Transmitter Protocols
Name | Number | Sub 0 | Sub 1 | Sub 2 | Sub 3 | Sub 4 | Sub 5 | Sub 6 | Sub 7 |
24 | ASSAN | ||||||||
14 | Bayang | H8S3D | X16_AH | IRDRONE | DHD_D4 | QX100 | |||
41 | BUGS | ||||||||
42 | BUGSMINI | BUGS3H | |||||||
34 | Cabell_V3 | C_TELEM | - | - | - | - | F_SAFE | UNBIND | |
38 | CFlie | ||||||||
13 | CG023 | YD829 | |||||||
37 | COR_V1 | COR_V2 | FD_V3 | ||||||
12 | GREEN | BLUE | DM007 | - | J3015_1 | J3015_2 | MK33041 | ||
7 | Devo | 8CH | 10CH | 12CH | 6CH | 7CH | |||
33 | DM002 | ||||||||
6 | DSM2_1F | DSM2_2F | DSMX_1F | DSMX_2F | AUTO | ||||
45 | E012 | E015 | E016H | ||||||
16 | ESky | ET4 | |||||||
35 | ESKY150 | ||||||||
69 | |||||||||
1 | Flysky | V9x9 | V6x6 | V912 | CX20 | ||||
28 | PWM_IBUS | PPM_IBUS | PWM_SBUS | PPM_SBUS | PWM_IBUS16 | PPM_IBUS16 | |||
23 | FQ777 | ||||||||
3 | D8 | Cloned | |||||||
67 | LR12 | LR12_6CH | |||||||
65 | R9_915 | R9_868 | R9_915_8CH | R9_868_8CH | R9_FCC | R9_FCC_8CH | |||
25 | FrskyV | ||||||||
15 | CH_16 | CH_8 | EU_16 | EU_8 | Cloned | Cloned_8 | |||
64 | CH_16 | CH_8 | EU_16 | EU_8 | Cloned | Cloned_8 | |||
28 | FX816 | P38 | |||||||
20 | FY326 | FY319 | |||||||
47 | GD_V1* | GD_V2* | |||||||
32 | GW008 | ||||||||
36 | H8_3D | H20H | H20Mini | H30Mini | |||||
53 | 5CH | 8CH | |||||||
4 | Hisky | HK310 | |||||||
39 | OPT_FW | OPT_HUB | MINIMA | ||||||
26 | HONTAI | JJRCX1 | X5C1 | FQ777_951 | |||||
57 | Sync | No_Sync | |||||||
2 | H107 | H301 | H501 | ||||||
22 | J6PRO | ||||||||
71 | JJRC345 | ||||||||
49 | KF606* | ||||||||
9 | WLTOYS | FEILUN | |||||||
73 | FHSS | ||||||||
78 | |||||||||
18 | WLH08 | X600 | X800 | H26D | E010* | H26WH | PHOENIX* | ||
17 | MT | H7 | YZ | LS | FY805 | ||||
44 | NCC1701 | ||||||||
77 | |||||||||
27 | |||||||||
60 | |||||||||
51 | A20 | ||||||||
66 | 74-Z | ||||||||
29 | Q222 | Q242 | Q282 | ||||||
31 | Q303 | CX35 | CX10D | CX10WD | |||||
72 | |||||||||
74 | Surface | Air | |||||||
76 | R11 | ||||||||
50 | FAST | SLOW | |||||||
21 | SFHSS | ||||||||
19 | Shenqi | ||||||||
68 | Skyartec | ||||||||
11 | SLT_V1 | SLT_V2 | Q100 | Q200 | MR100 | ||||
10 | SYMAX | SYMAX5C | |||||||
61 | Tiger | ||||||||
43 | RX6519 | ||||||||
5 | V2x2 | JXD506 | |||||||
48 | 3CH | 4CH | |||||||
46 | V911S* | E119* | |||||||
40 | WFLY | ||||||||
30 | WK2801 | WK2401 | W6_5_1 | W6_6_1 | W6_HEL | W6_HEL_I | |||
62 | X450 | X420 | |||||||
8 | YD717 | SKYWLKR | SYMAX4 | XINXUN | NIHUI | ||||
52 | 280 |
Receiver Protocols
Receiver (RX) protocols are used to emulate a receiver using the MULTI-Module. These protocols allow a radio with two modules to be used as a wireless trainer by receiving a transmission from the student radio on the MULTI-Module then re-transmitting it from another module.
Name | Number | Sub 0 | Sub 1 | Sub 2 | Sub 3 | Sub 4 |
59 | RX | |||||
56 | RX | |||||
55 | RX | CloneTX | ||||
70 | RX |
For more information about using Receiver Protocols, see the Wireless Trainer page.
Last updated